Use the following sizing chart as a guideline only. For a true fit, please try on the helmet.
| CPV | ||
|---|---|---|
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| X-Small | 20 15/16" to 20 7/8" | |
| Small/Medium | 21 3/4" to 22 1/2" | |
| Medium/Large | 22 3/8" to 23 1/8" | |
| CPX | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| One-Size | 22" to 23 5/8" | |
| CS (Youth) | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| One-Size | 19 3/8" to 20 9/16" | |
| CLH2 | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| XXX-Small | Up to 20 1/2" | |
| XX-Small | 20 1/2" to 21 3/16" | |
| X-Small | 21 3/16" to 21 1/2" | |
| Small | 21 1/2" to 22 3/16" | |
| Medium | 22 3/16" to 22 1/2" | |
| Large | 22 1/2" to 23 3/16" | |
| X-Large | 23 3/16" to 23 1/2" | |
| PRO7 | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| One-Size | 22 3/8" to 23 5/8" | |
| TRIUMPH XP | ||
|---|---|---|
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| X-Small/Small | 20 1/2 to 22 1/4 | 6 1/2 to 7 1/8 |
| Medium/Large | 22 1/4 to 23 1/2 | 7 1/8 to 7 1/2 |
| X-Large | 23 1/2 to 25 | 7 1/2 to 7 7/8 |
| TRIAD ST | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| X-Small | 18 7/8 to 19 5/8 | 6 to 6 1/4 |
| Small | 19 5/8 to 21 1/8 | 6 1/4 to 6 3/4 |
| Medium | 21 1/8 to 23 | 6 3/4 to 7 3/8 |
| VENOM | ||
|---|---|---|
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| One Size | 21 1/8 to 25 1/2 | 6 3/4 to 8 |
| PSYCHO YOUTH | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| One Size | ||
| TROJAN | ||
| Helmet Size | Head Size (approx. in inches) |
Hat Size |
| One Size | 21 1/8 to 25 1/2 | |